AMD has officially revealed the Ryzen 5000 Series Mobile Processors. This series introduces is the first to introduce Ryzen CPUs using the Zen 3 architecture for laptop and notebook form factors.
These are available in a wide range of performance (and price) levels. Some of the CPUs at the lower-end U Series are not really running on Zen 3 but Zen 2, confusingly enough. But the top-end HS series, which we should see in future gaming laptops, are all consistently based on Zen 3.
As always, AMD promises strong performance using less energy/battery with their Ryzen CPUs across the board.
Here’s the list of AMD Ryzen 5000 Series Mobile Processors and their specs revealed today:
| Model | Cores/Threads | Boost5/Base6Frequency (GHz) | Cache (MB) | TDP (Watts) | Architecture |
| AMD Ryzen 9 5980HX | 8C/16T | Up to 4.8 / 3.3 GHz | 20 | 45+ | “Zen 3” |
| AMD Ryzen 9 5980HS | 8C/16T | Up to 4.8 / 3.0 GHz | 20 | 35 | “Zen 3” |
| AMD Ryzen 9 5900HX | 8C/16T | Up to 4.6 / 3.3 GHz | 20 | 45+ | “Zen 3” |
| AMD Ryzen 9 5900HS | 8C/16T | Up to 4.6 / 3.0 GHz | 20 | 35 | “Zen 3” |
| AMD Ryzen 7 5800H | 8C/16T | Up to 4.4 / 3.2 GHz | 20 | 45 | “Zen 3” |
| AMD Ryzen 7 5800HS | 8C/16T | Up to 4.4 / 2.8 GHz | 20 | 35 | “Zen 3” |
| AMD Ryzen 5 5600H | 6C/12T | Up to 4.2 / 3.3 GHz | 19 | 45 | “Zen 3” |
| AMD Ryzen 5 5600HS | 6C/12T | Up to 4.2 / 3.0 GHz | 19 | 35 | “Zen 3” |
| AMD Ryzen 7 5800U | 8C/16T | Up to 4.4 / 1.9 GHz | 20 | 15 | “Zen 3” |
| AMD Ryzen 7 5700U | 8C/16T | Up to 4.3 /1.8 GHz | 12 | 15 | “Zen 2” |
| AMD Ryzen 5 5600U | 6C/12T | Up to 4.2 / 2.3 GHz | 19 | 15 | “Zen 3” |
| AMD Ryzen 5 5500U | 6C/12T | Up to 4.0 / 2.1G Hz | 11 | 15 | “Zen 2” |
| AMD Ryzen 3 5300U | 4C/8T | Up to 3.8 / 2.6 GHz | 6 | 15 | “Zen 2” |
Expect to see a bunch of new laptops (gaming or normal laptops) to be powered by these new generation of AMD CPUs in the near future.